TS Series (Integrated Type)
The TS Series is an integrated asphalt plant hot recycling system independently developed by TTM (TieTuo Machinery). It is designed to reclaim and reuse waste asphalt mixtures, enabling their reapplication to road surfaces. This not only reduces environmental pollution but also provides significant economic benefits to customers, supporting the goal of sustainable and green transportation.
The mixing system is positioned directly below the RAP metering scale, completely eliminating material adhesion and clogging issues caused by RAP chutes or conveyor belts (the virgin materials slide into the mixer through a chute).
By adopting an integrated design for RAP and virgin materials, the dust collection system is optimized in coordination with the mixer, significantly improving the overall production efficiency.
Additionally, the system is equipped with a patented pre-mixing switch mechanism, allowing operators to seamlessly switch between modes as needed during production..
TS Series Configuration and Parameters
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Standard Production Capacity (t/h) | 80 | 120 | 160 | 120 | 240 | 240 | 320 | 320 | 400 |
| Reclaimed Asphalt Production Capacity (t/h) | 48 | 80 | 80 | 120 | 120 | 160 | 160 | 240 | 240 |
| Optimal RAP Ratio (%) | 40% | 50% | 33% | 50% | 37.5% | 50% | 40% | 60% | 60% |
| Total Production Capacity (t/h) | 100-120 | 140-160 | 200-240 | 200-240 | 280-320 | 280-320 | 360-400 | 420-480 | 420-480 |
Cold Aggregate Feeding System (Virgin Section)
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Number of Aggregate Bins | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Volume per Bin (m³) | 8 | 8 | 8 | 8 | 15 | 15 | 15 | 15 | 18 |
| Drying Drum Model | GT100 | GT120 | GT160 | GT160 | GT240 | GT240 | GT320 | GT320 | GT400 |
| Diameter (m) | 1.75 | 1.95 | 2.25 | 2.25 | 2.5 | 2.5 | 2.7 | 2.7 | 3 |
| Length (m) | 7 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 |
Burner (Drying Drum)
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Burner Power (MW) | 18 | 22 | 22 | 29 | 29 | 39 | 39 | 55 | 88 |
Dust Collection System
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Baghouse Filter Area (m²) | 510 | 650 | 920 | 920 | 1200 | 1200 | 1600 | 1840 | 1840 |
Mixing System
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Number of Hot Aggregate Bins | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Hot Aggregate Bin Capacity (m³) | 12 | 25 | 28 | 28 | 50 | 50 | 50 | 80 | 80 |
| Mixer Capacity (kg) | 1500 | 2000 | 3000 | 3000 | 4000 | 4000 | 5000 | 7500 | 7500 |
| Mixer Drive Type | Dual reducer motor drive (gear synchronous) | Dual reducer motor drive (gear synchronous) | Dual reducer motor drive (gear synchronous) | Dual reducer motor drive (gear synchronous) | Dual reducer motor drive (gear synchronous) | Dual reducer motor drive (gear synchronous) | Dual reducer motor drive (gear synchronous) | Four reducer motor drive (gear synchronous) | Four reducer motor drive (gear synchronous) |
Finished Product Silo
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Bottom-placed Finished Product Silo Capacity (t) | 100 | 200/300 | 200/300 | 200/300 | 200/300/400 | 200/300/400 | 200/300/400 | 200/300/400 | 200/300/400 |
Recycling Section (RAP)
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Drying Drum Model | RGT64 | RGT80 | RGR80 | RGT120 | RGT120 | RGT160 | RGT160 | RGT240 | RGT240 |
| Diameter (m) | 1.8 | 2.25 | 2.25 | 2.5 | 2.5 | 2.7 | 2.7 | 2.7 | 2.7 |
| Length (m) | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
Burner (Drying Drum - RAP Section)
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Burner Power (MW) | 5.9 | 9.8 | 9.8 | 14.8 | 14.8 | 19.7 | 19.7 | 29.6 | 29.6 |
Burner Chamber Diameter × Length
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| Chamber Size (m) | Φ1.6×3.8 | Φ1.8×4.2 | Φ1.8×4.2 | Φ2×4.2 | Φ2×4.2 | Φ2.5×11 | Φ2.5×11 | Φ2.5×11 | Φ2.5×11 |
Other Specifications
| Model / Item | TS1006 | TS1510 | TS2010 | TS2015 | TS3015 | TS3020 | TS4020 | TS4030 | TS5030 |
|---|---|---|---|---|---|---|---|---|---|
| RAP Storage Bin Capacity (t) | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 18 | 18 |
| RAP Mixing Drum Capacity (kg) | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Waste Gas Treatment | Primary asphalt fume secondary combustion | ||||||||
| RAP Material Feeding Type | Chute direct feed | Dust collection into bag filter | |||||||
| Max Single Unit Power (kW) | 90 | 110 | 160 | 160 | 185 | 185 | 200 | 430 | 430 |
